SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ARADHANA HIGHER PRIMARY SCHOOL |
2 | AFFILIATION NO. | 830633 |
3 | SCHOOL CODE | 45578 |
4 | COMPLETE ADDRESS WITH PIN CODE | KODICAMP, TARIKERE, CHIKKAMAGALURU DIST. KARNATAKA STATE-577228 |
5 | PRINCIPAL NAME & QUALIFICATION | SR MINI PALLIPADAN, MA B. Ed.. |
6 | SCHOOL EMAIL ID | aradhanaschool2012@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9449179721 |
SR.NO. | Document | View |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 37 | 37 | 100 | distinction:30 first class:7 |
2 | 2022 | 53 | 53 | 100 | distinction; 16 first class: 30 |
3 | 2023 | 55 | 55 | 100 | distinction: 30 first class- 7 |
# | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | NA | NA | NA | NA | NA |
2 | NA | NA | NA | NA | NA |
3 | NA | NA | NA | NA | NA |
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 61 |
# PGT | 8 | |
# TGT | 14 | |
# PRT | 22 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 8094.28 Sqr.Mtrs |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 36 CLASSROOMS & 40.87 SQ.MTRS |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | COMPUTER LAB ,52.02 COMPOSITE SCIENCE LAB, 57.22 MATHS LAB,52.02 CHEMISTRY LAB ,52.02 |
4 | INTERNET FACILITY ( Y / N) | YES |
5 | NO. OF GIRLS TOILETS | 20 |
6 | NO. OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/XJ18i01qJKI |
You are using an outdated browser, some site features may not function as expected. Update your browser for the best viewing experience.