A. GENERAL INFORMATION:
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ARADHANA HIGHER PRIMARY SCHOOL |
2 | AFFILIATION NO. | 830633 |
3 | SCHOOL CODE | 45578 |
4 | COMPLETE ADDRESS WITH PIN CODE | KODICAMP, TARIKERE, CHIKKAMAGALURU DIST. KARNATAKA STATE-577228 |
5 | PRINCIPAL NAME & QUALIFICATION | SR MINI PALLIPADAN, MA B. Ed.. |
6 | SCHOOL EMAIL ID | aradhanaschool2012@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9449179721 |
B. DOCUMENTS AND INFORMATION:
SR.NO. | Document | View |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS:
RESULT CLASS X
SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019 | 51 | 51 | 100 | distinction:28 first class:23 |
2 | 2020 | 46 | 46 | 100 | distinction; 16 first class: 30 |
3 | 2021 | 37 | 37 | 100 | distinction: 30 first class- 7 |
RESULT CLASS XII
# | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | NA | NA | NA | NA | NA |
2 | NA | NA | NA | NA | NA |
3 | NA | NA | NA | NA | NA |
D. STAFF (TEACHING):
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 32 |
# PGT | NA | |
# TGT | 13 | |
# PRT | 16 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 3 |
E. SCHOOL INFRASTRUCTURE:
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 6070.28 Sqr.Mtrs |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 20 CLASSROOMS & 40.87 SQ.MTRS |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | COMPUTER LAB ,52.02 COMPOSITE SCIENCE LAB, 57.22 MATHS LAB,52.02 CHEMISTRY LAB ,52.02 |
4 | INTERNET FACILITY ( Y / N) | YES |
5 | NO. OF GIRLS TOILETS | 16 |
6 | NO. OF BOYS TOILETS | 16 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/XJ18i01qJKI |
